friction force Fr, piston rod diameter, cylinder inner diameter and nominal force of gas spring
Annex B
(informative)
Selection range for dynamic friction force Fr
B.1 Dynamic friction force for compression gas spring and stretching gas spring
See Table B.1 for the selection range of dynamic friction force of compression gas spring and stretching gas spring.
Table B.1 | Unit: N | ||
Specified force | Maximum dynamic friction force | ||
≤100 | 25 | ||
>100 — 200 | 30 | ||
>200 — 400 | 40 | ||
>400 — 600 | 60 | ||
>600 — 800 | 80 | ||
>800 — 1000 | 100 | ||
>1000 — 1200 | 130 | ||
>1200 | 150 |
B.2 Dynamic friction force of lockable gas spring
See Table B.2 for the selection range of the dynamic friction force of lockable gas spring.
Table B.2 | Unit: N | ||
Specified force | Maximum dynamic friction force | ||
≤200 | 50 | ||
>200 — 400 | 75 | ||
>400 — 600 | 90 | ||
>600 — 800 | 110 | ||
>800 — 1000 | 130 | ||
>1000 | 150 |
B.3 Dynamic friction force of chair height adjustment gas spring
See Table B.3 for the selection range of the dynamic friction force of chair height adjustment gas spring.
Table B.3 | Unit: N | ||
Specified force | Maximum dynamic friction force | ||
≤350 | 60 | ||
>350 — 650 | 80 |
Annex C
(informative)
Selection range of piston rod diameter, cylinder inner diameter and nominal force of gas spring
See Table C.1 for the piston rod diameter, cylinder inner diameter, nominal force and design stoke of gas spring.
Table C.1
No. | Piston rod diametermm | Recommended nominal force FaN | Recommended design strokemm | Recommended cylinder inner diametermm | Recommended maximum pressure within the gas springMPa |
1 | 6 | 50 — 300 | ≤ 150 | 12 — 14 | ≤ 13 |
2 | 8 | 200 — 550 | ≤ 200 | 16 — 20 | |
3 | 10 | 300 — 850 | ≤ 300 | 20 — 24 | |
4 | 12 | 450 — 1200 | ≤ 400 | 22 — 26 | |
5 | 14 | 600 — 1600 | ≤ 450 | 24 — 28 | |
6 | 16 | 800 — 2100 | ≤ 500 | 28 — 32 | |
7 | 18 | 1000 — 2700 | ≤ 600 | 32 — 36 | |
8 | 20 | 1250 — 3300 | ≤ 800 | 36 — 40 |
Annex D
(informative)
Allowable stress of gas spring piston rod and cylinder
D.1 Allowable stress of piston rod
See Table D.1 for the allowable stress of piston rod.
Table D.1 | Unit: MPa | |||
Material | Allowable stress | |||
35 | 125 | |||
45 | 145 |
D.2 Allowable stress of cylinder
See Table D.2 for the allowable stress of cylinder.
Table D.2 | Unit: MPa | |||
Material | Allowable stress | |||
10 | 110 | |||
20 | 130 |
Gas spring design calculation (English version of national strandard, initiated by LeiYan Gas Springs), proposed and prepared by SAC/TC 235 (National Technical Committee 235 on Spring of Standardization Administration of China).
Comments are Closed